Paperback, Ebook, and Audiobook Now Available!
In the NEW IPA, Scott Janish scours through hundreds of academic studies, collecting and translating the relevant hop science into one easily digestible book. Through experiments, lab tests, discussions with researchers, and interviews with renowned and award-winning commercial brewers, the NEW IPA will get you to think differently about brewing processes and ingredient selection that define today’s hop-forward beers. It’s a must-have book for those that love to brew hoppy hazy beer and a scientific guide for those who want to push the limits of hop flavor and aroma!
Paperback, ebook,and audiobook now available on Amazon!
Now also available in iTunes and the Google Play Book Store!
The paperback is now also available in Spanish on Amazon with a new chapter added since the English print!
Sapwood Shipping and Japanese Version of the The New IPA
by janisco | April 26, 2024 | Non Beer Stuff | 1 Comment
The Locksmith: Utilizing Bioengineered Yeast and High Bound Thiol Precersour Hops and Phantasm Powder to Thiol Drive Beer
by janisco | November 14, 2021 | Beer Studies | 24 Comments
Exploration of Post-Fermentation Hop Oil Extracts
by janisco | September 1, 2021 | Beer Studies | 5 Comments
Dry Hop Best Practices: Using Science as a Guide
for Process and Recipe Development
by janisco | April 15, 2021 | Beer Studies | 24 Comments
Genetically Modified (GM) Yeast Strains: Unlocking Bound Hop Thiols and Engineering Targeted Fermentation Characteristics
by janisco | April 8, 2021 | Beer Studies | 4 Comments
M. Reukaufii, a Nectar-inhabiting Wild Yeast with Biotransformation Potential in Hoppy Beer
by janisco | January 3, 2021 | Beer Studies | 4 Comments
Can a Once-Forgotten (and Lost) Lager Yeast Be a Good Indian Pale Lager (IPL) Strain?
by janisco | October 6, 2020 | Beer Figures | 8 Comments
Survivables: Unpacking Hot-Side Hop Flavor
by janisco | June 29, 2020 | Beer Studies | 26 Comments
Freeze Dried Mango Citra NEIPA
by janisco | May 17, 2020 | Homebrew | 14 Comments
Cashmere DIPA with Conan and Hefeweizen Yeast
by janisco | April 19, 2020 | Homebrew | 11 Comments
Recipes
Beer Name | Style | ABV | Drinkability | Excitement | Hop Aroma | Descriptors |
---|---|---|---|---|---|---|
Flying Dog Pale Ale IPA | Clean Hoppy | 7.80% | 3.00 | 2.75 | 1.50 | |
Competition IPA | Clean Hoppy | 6.30% | 2.00 | 2.00 | 2.50 | |
Quinoa Coffee Stout | Stout | 5.30% | 3.00 | 2.50 | 0.00 | |
Competition APA | Clean Hoppy | 5.10% | 2.50 | 2.50 | 2.50 | |
Brett/Sach Hoppy | Clean Hoppy | 5.40% | 3.00 | 3.50 | 3.00 | pineapple, citrus, tropical, funk, lemon dessert, wet washcloth, tang |
100% Brett IPA #2 | Clean Hoppy | 5.40% | 3.50 | 4.00 | 3.00 | pineapple, tang, ripe strawberry, grassy, fruity |
100% Brett IPA #1 | Clean Hoppy | 7.00% | 3.75 | 4.50 | 4.00 | pineapple, tang, pine, light berry, peach |
Award Winning West Coast IPA #2 | Clean Hoppy | 6.20% | 4.50 | 4.50 | 4.75 | pine, berry, tropical, dark ripe berries, blackberry, peach |
Citra Galaxy Session | Clean Hoppy | 4.60% | 3.50 | 4.00 | 4.50 | tropical, berry, pink laffy taffy, circus peanuts, fresh lawn clippings |
Incubator No 2 | Clean Hoppy | 5.40% | 2.75 | 2.00 | 3.00 | cherry laffy taffy, caramel candies |
It's Quino Pale Ale | Clean Hoppy | 5.20% | 3.00 | 3.00 | 3.00 | musky, pine, yellow sprees |
Goes-a | Gose | 6.70% | 1.75 | 1.50 | 0.00 | bready, yeasty, coriander |
Janet's Brown Ale | Clean Hoppy | 6.80% | 2.50 | 2.50 | 2.00 | |
Peeper #1 | Clean Hoppy | 6.40% | 3.25 | 3.25 | 3.50 | citrus, oranges, lemon |
Peeper #2 | Clean Hoppy | 6.40% | 3.00 | 3.00 | 2.75 | orange peel, citrus, herbal, floral |
Peeper #3 | Clean Hoppy | 6.20% | 3.75 | 3.50 | 3.25 | |
Simcoe Amarillo Centennial Pale Ale | Clean Hoppy | 5.80% | 4.00 | 3.75 | 3.75 | |
Amarillo Smash | Clean Hoppy | 5.20% | 3.00 | 2.75 | 3.00 | lemon, pineapple, tangerine, bready malty, sweet bready |
Wookie Jack #1 | Clean Hoppy | 8.10% | 2.75 | 2.75 | 2.75 | orange lifesaver, spicy candied orange |
Wookie Jack #2 | Clean Hoppy | N/A | 3.00 | 3.00 | 2.75 | mocha orange, faint tropical, coffee, spicy |
Wookie Jack #2 Third Runnings | Clean Hoppy | 3.70% | 1.50 | 1.00 | 1.50 | dank |
Simcoe Mosaic IPA | Clean Hoppy | 6.20% | 4.00 | 4.00 | 3.75 | orange, pine, dank, dark grape |
Galaxy Nelson Pale Ale | Clean Hoppy | 5.90% | 3.75 | 3.50 | 4.00 | dank, white grape juice, tropical berry, dank, sweaty, grapefruit |
Vienna Mini IPA Third Runnings | Clean Hoppy | 3.02% | 2.75 | 3.00 | 0.00 | grapefruit pulp, sour |
Vienna Mini IPA | Clean Hoppy | 4.50% | 3.25 | 3.75 | 3.00 | citrus, orange, lemon, bready biscuit |
Pilsner | Lager | 5.00% | 2.50 | 2.25 | 1.00 | cracker, pepper, floral, hay |
Oatmeal Stout | Stout | 5.20% | 2.50 | 2.75 | 0.00 | Baker's Chocolate, watery cold coffee |
West Coast IPA | Clean Hoppy | 6.30% | 4.50 | 4.50 | 4.75 | peaches, lemon, pine, tropical, |
Simcoe, Mosaic, Nelson Sauvin IPA | Clean Hoppy | 5.80% | 4.25 | 4.50 | 4.75 | white wine, berry, grapes, pine, tropical |
West Coast IPA 2 Third Runnings | Clean Hoppy | 3.80% | 4.00 | 4.00 | 4.00 | lemon, pine, citrus, spice, sticky, resin |
Tired Hands Saison | Saison | N/A | 3.75 | 3.75 | 0.00 | lemon, mustard seed, earthy, funky, musty, green apple |
Spelt Oats Rye Saison | Hoppy Saison | 6.00% | 4.00 | 4.50 | 4.50 | plum, red apple, sour grape, fruity funk |
Hoppy No Boil Berliner Weisse | Hoppy Berliner | 5.50% | 4.00 | 4.00 | 4.00 | grapefruit pulp, sour |
Simcoe Nelson Mosaic Saison | Hoppy Saison | 5.20% | 4.00 | 4.25 | 4.00 | lifesavers, citrus,earthy, stone ground mustard, pine, plum |
Equinox Nelson Mosaic Double IPA | Clean Hoppy | 7.40% | 3.00 | 3.25 | 3.75 | apples, pears, melon, dank grape. |
Columbus Spelt Beer | Clean Hoppy | 4.10% | 4.00 | 4.00 | 3.75 | Sweaty, piney, citrus, tropical fruits |
Kamut Rice 100% Brett | Mixed Hoppy | 4.40% | 4.00 | 3.75 | 4.25 | circus peanut, banana popsicle, slight belgian esters, pineapple |
Nelson Centennial IPA | Clean Hoppy | 5.50% | 3.00 | 3.00 | 2.75 | dank, sweaty oranges, kiwi, weak, |
Winter Saison | Hoppy Saison | N/A | 4.50 | 4.50 | 4.00 | fruity, tropical, slight fruity funk, tart, grape popsicle, complex, blueberry |
Winter Saison 3rd Runnings | Berliner | 2.30% | 2.50 | 2.25 | 0.00 | dill, sauerkraut, musky, green beans |
Yeast Mash Saison? | Hoppy Saison | 6.40% | 3.50 | 3.75 | 3.75 | funky fruity, lemon, lime, kiwi,rubber |
Australian Summer Simcoe | Clean Hoppy | 6.30% | 3.00 | 3.50 | 3.50 | lemon, lime, pineapple, clementine |
El Dorado Pale Ale | Clean Hoppy | 5.60% | 3.75 | 3.75 | 4.00 | pear juice, red apple, mellow fruits |
2015 IPA | Clean Hoppy | 7.00% | 4.00 | 4.25 | 4.50 | pine, strawberry, circus peanut, light sweet fruits |
Experimental Pine Fruit APA | Clean Hoppy | 5.20% | 3.75 | 3.75 | 3.50 | pine, sap, fruity, cherry popsicle, resin, green spree |
Dry Hopped Gose | Mixed Hoppy | N/A | 4.00 | 4.25 | 4.00 | grapefruit, brine, salted tart green apples, sweaty |
El Dorado Columbus Pale Ale | Clean Hoppy | 5.90% | 3.50 | 3.75 | 3.75 | orange lifesaver, citrus, sweaty, hp spice,pineapple, green spree |
Eureka Galaxy APA for AHA Round 2 | Clean Hoppy | 6.20% | 3.75 | 3.75 | 3.50 | peach (peachios), fruity, grassy, cherry |
Not Brett IPA | Clean Hoppy | 6.00% | 2.75 | 2.75 | 3.00 | generic saison yeast character, low pineapple character, cantaloupe, cloudy, lackluster hop flavor |
Spelt Rye Pale Ale | Clean Hoppy | 4.50% | 4.00 | 3.75 | 3.75 | candied orange, light pineapple, tangerine |
Toasted Oat Hull Melon | Clean Hoppy | 3.80% | 2.00 | 2.25 | 3.50 | earthy, cantaloupe |
1318 Citra Simcoe Mosaic | Clean Hoppy | 5.60% | 4.00 | 4.00 | 4.00 | orange sherbet, dank, tropical |
Vermont Citra Simcoe Mosaic | Clean Hoppy | 5.60% | 4.50 | 4.25 | 4.50 | bright, life savers, orange, tropical, dank |
Citra Amarillo Golden Naked Session IPA | Clean Hoppy | 4.30% | 4.50 | 4.50 | 4.00 | citrus, orange, tangerine, red/orange popsicle mix |
Hot Head Ale with El Dorado Mosaic and Azacca | Clean Hoppy | 6.30% | 3.00 | 3.00 | 2.75 | pear, pineapple, caramel green apple candy |
Galaxy Funktown Session IPA with Malted Spelt | Clean Hoppy | 4.60% | 4.00 | 4.25 | 4.00 | peach (stone fruits), orange, candied sweetness/fruitiness |
Australian Vic Secret on Rye | Clean Hoppy | 4.90% | 4.25 | 4.25 | 4.25 | pineapple (core), candied fruits, strawberry, hop spice |
Vanilla Cocoa Porter | Porter | 6.30% | 3.50 | 3.00 | 0.00 | cocoa, vanilla, smooth, roast |
150 Day Dry Hopped Tart Saison | Saison | 5.00% | 3.50 | 3.50 | 3.50 | green sour fruits, lime, green apple, funk, mossy, tart |
Dr. Rudi Pale Ale | Clean Hoppy | 5.00% | 3.00 | 3.00 | 3.00 | herbs, lemon poppy seed, banana |
RVA Manchester Ale | Clean Hoppy | 5.10% | 5.00 | 4.75 | 4.50 | fruit roll-up, trix, fruity, sweet, vanilla wafer |
London Ale III 2016 AHA IPA | Clean Hoppy | 6.10% | 4.25 | 4.00 | 4.00 | tropical, grainy, pink taffy, sherbert |
Mélange Sour Blend, Jarrylo Dry Hops, With a Bottle of Chardonnay | Mixed | 6%+ | 2.75 | 3.00 | 1.50 | apple, pear, apple pie, mild funk, hot |
Millet NEIPA w/ 007 | Clean Hoppy | 5.60% | 3.50 | 3.25 | 3.75 | orange fruits, clementines, mandarin, dirty dishwater |
Esters & Alcohols NEIPA Experiment | Clean Hoppy | 4.00 | 3.75 | 3.75 | orange sherbet, oranges, creamy, vanilla | |
Hybrid Lager NEIPA Oat Session IPA | Clean Hoppy | 4.60% | 4.25 | 4.00 | 3.75 | dank, sweaty, grape (green), hop spice, candy sweetness, soft |
DMS Experiment NEIPA | Clean Hoppy | 5% | 1.75 | 1.00 | 2.00 | overripe rotten fruits, briney, vegetative, sauerkraut, asparagus |
IBU Experiment NEIPA | Clean Hoppy | 4.70% | 4.00 | 4.00 | 4.00 | sweet, jammy, apricot, strawberries, raspberries, jelly donut, flavored syrup |
40% Raw Oats Session IPA | Clean Hoppy | 4.50% | 4.00 | 3.75 | 3.75 | strawberries, smooth, orange lifesaver |
Zero Hot-Side Hopped NEIPA | Clean Hoppy | 2.25 | 2.50 | 2.25 | oxidized hop character, sweet, harsh | |
Funk Mango 100% Wheat Saison | Saison | 5% | 3.75 | 3.50 | 0.00 | mango, funk, metallic, bretty |
Mosaic Lupulin Powder NEIPA | Clean Hoppy | 5.38% | 4.00 | 4.50 | 4.50 | pine, sap, legal weed, resin, peppercorn, tropical |
50% Carapils NEIPA | Clean Hoppy | 6.43% | 3.25 | 3.50 | 3.25 | caramel, hop spice, vanilla, rich |
17% Oat Flour NEIPA Experiment | Clean Hoppy | 6.20% | 3.25 | 3.50 | 3.75 | green, dank, sweaty, onion, cherry |
NOW OR NEVER Double NEIPA Koala San Brew Collaboration | Clean Hoppy | 9.90% | 4.50 | 4.50 | 4.50 | blackberry, greet fruits, citrus, wood |
Headspace NEIPA | Clean Hoppy | 6.00% | 3.75 | 3.75 | 4.25 | tropical, berries, pink laffy taffy |
Vanilla Russian Imperial Stout | RIS | 9.58% | 4.00 | 4.00 | 1.50 | chocolate milk, peanut brittle, vanilla |
Peaches and Quinoa Sour | Mixed | 5.78% | 3.75 | 3.75 | 3.00 | copper, metallic, penny, sweet tart |
Thiol Driver | Lager | 3.50% | 4.25 | 4.00 | 3.75 | Goosberry, pine, peach rings, jelly donut |
Bangun Coffee Porter | Porter | 5.60% | 4.25 | 4.25 | 0.00 | Coffee!! |
Cherry Raspberry Barrel Aged Sour | Mixed | 5.12% | 4.00 | 4.75 | 0.00 | Jammy, cherry, raspberry, fruity-funk |
Concentrated: Vineyard Style NE DIPA | Clean Hoppy | 9% | 3.75 | 4.00 | 4.00 | Phenolic, white wine, green grapes, pear |
Rice Saison Lager | Saison-Lager | 4.16% | 4.00 | 3.75 | 2.00 | mustard-funk, crisp lager notes, full |
Cashmere IPA | Clean Hoppy | 6.43% | 3.75 | 4.25 | 4.00 | banana runts, lemon poppy seed, coconut |
Freeze Dried Mango Citra NEIPA | Clean Hoppy | 5.90% | 4.00 | 4.00 | 4.00 | Mango, tropical, circus peanut |
M. reukaufii IPA | Clean Hoppy | 7.10% | 4.00 | 4.25 | 4.50 | Grape candies, hop spice, complex |
Sisyphean Task | Clean Hoppy | 9% | 4.25 | 4.25 | 4.25 | Musky passionfruit, brightly citric, caracara orange, ruby red grapefruit |
The Locksmith | Clean Hoppy | 8.40% | 4.00 | 4.25 | 4.25 | Grapefruit, wine-like, sweet |
Beer Name | Style | ABV | Drinkability | Excitement | Hop Aroma | Descriptors |
Video and Podcast Interviews
February 21st, 2022 – How to Make Great IPAs – Hop Forward Podcast
January 27th, 2022 – The Cause Of Haze In Hazy IPA w/ Scott Janish – The Brü Lab
November 11, 2021 – Modern Hop Usage with Scott Janish – Brewer’s Perspective
September 16, 2021 – Dry-Hopping with Scott Janish – The BeerSmith Podcast
September 16, 2021 – Hop Oils with Scott Janish – Basic Brewing Radio
September 13, 2021 – Scott Janish II | Sapwood Cellars – Graining In
June 24, 2021 – Biotransformation and GM Yeast – Basic Brewing Radio
June 8, 2021 – Having a Beer with Scott Janish – Breaking News Beer and Coffee
June 3, 2021 – Yeast Magic (with Laura Burns) – Gourmet Brewing
October 1, 2020 – Scott’s Hops, Part 2 – Experimental Brewing
September 28 – Entrevista con Scott Janish – YouTube
September 16, 2020 – Scott Janish – Brutal Podcast
September 15, 2020 – Hop Survivables – Brew Strong
September 11, 2020 – Cold Dry-Hopping – Brew Strong
August 12, 2020 – Scott’s Hops, Part 1 – Experimental Brewing
July 7, 2020 – Geeky Hop Talk w/ Scott Janish – The Full Pint Podcast
June, 8, 2020 – Scott Janish – Graining In
April 29th, 2020 – Woods in Beer – Beer School YouTube
January 16, 2020 – Dry Hopping Hazy Pale Ales – Basic Brewing Radio
December 5, 2019 – Sapwood Cellars – UnCapped Podcast
November 7, 2019 – Hot Side Hopping for Hazy IPAs – Basic Brewing Radio
September 12, 2019 – Everything about IPA and HOPS with Scott Janish – Beer School YouTube
October 21, 2019 – Sapwood Cellars – The Wandering Scooterist
August 15, 2019 – Hazy Beer Stability – Basic Brewing Radio
July 1, 2019 – The New IPA w/ Scott Janish – The Brülosophy Podcast
January 30, 2019 – So, You Opened a Brewery. Now What? – Good Beer Hunting
October 25, 2018 – Mike Tonsmeire and Scott Janish of Sapwood Cellars – Dialogues of a Peculiar Character
October, 2017 – Michael Tonsmeire and Scott Janish of Sapwood Cellars – Good Beer Hunting