Click each hop link for more detailed information on hop oil and acid content and rankings.

Variety Link Name Hyperlink Symbol URL - Individual Hop Data Variety Aroma Wheel Placement Hop Descriptions
AHTANUM || http://scottjanish.com/ahtanum-ycr-1-cv-oil-and-acid-composition/ AHTANUM Citrus, Floral, Tobacco/Earthy Floral, earthy, citrus and grapefruit tones
AMARILLO || http://scottjanish.com/amarillo-vgxp01-cv-oil-and-acid-composition/ AMARILLO Citrus, Floral, Tropical Fruit Floral, tropical, and citrus (lemon, orange and grapefruit) characteristics
BITTER GOLD || http://scottjanish.com/bitter-gold-oil-and-acid-composition/ BITTER GOLD No specific aroma characteristics
Bravo || http://scottjanish.com/bravo-oil-and-acid-composition/ Bravo Fruity, Floral Pleasant fruity and floral aroma characteristics
Brewers Delight || http://scottjanish.com/brewers-delight-oil-and-acid-composition/ Brewers Delight
Brewers Gold || http://scottjanish.com/brewers-gold-oil-and-acid-composition/ Brewers Gold Fruity, Spicy Spicy, fruity characteristics, black currant
BULLION || http://scottjanish.com/bullion-oil-and-acid-composition/ BULLION Fruity Strong and zesty blackcurrant characteristics
CASCADE || http://scottjanish.com/cascade-oil-and-acid-composition/ CASCADE Fruity, Citrus, Floral Medium intense floral, citrus and grapefruit tones
Centennial || http://scottjanish.com/centennial-oil-and-acid-composition/ Centennial Citrus, Floral Medium intensity floral and citrus (lemon) tones
CHELAN || http://scottjanish.com/chelan-oil-and-acid-composition/ CHELAN Citrus, Floral Mild floral and citrus characteristics
CHINOOK || http://scottjanish.com/chinook-oil-and-acid-composition/ CHINOOK Citrus, Spicy, Pine Distinct, medium intensity spice and pine characteristics with subtle notes of grapefruit
CITRA || http://scottjanish.com/citra-hbc-394-cv-oil-and-acid-composition/ CITRA Fruity, Citrus, Tropical Fruit Strong citrus and tropical tones of grapefruit, melon, lime, gooseberry, passion fruit and lychee
Cluster || http://scottjanish.com/cluster-oil-and-acid-composition/ Cluster Floral, Spicy Strong floral and spicy characteristics
Columbus || http://scottjanish.com/columbus-oil-and-acid-composition/ Columbus Citrus, Spicy Pungent, black pepper, licorice characteristics with subtle citrus overtones
CRYSTAL || http://scottjanish.com/crystal-oil-and-acid-composition/ CRYSTAL Spicy Mild, spicy and floral
EQUINOX || http://scottjanish.com/equinox-hbc-366-cv-oil-and-acid-composition/ EQUINOX Citrus, Herbal, Tropical Fruit A pronounced aroma profile with citrus, tropical fruit, floral and herbal characteristics. Specific descriptors include lemon, lime, papaya, apple, and green pepper.
Fuggle || http://scottjanish.com/fuggle-oil-and-acid-composition/ Fuggle Fruity, Tobacco/Earthy Mild wood and fruit characteristics
Galena || http://scottjanish.com/galena-oil-and-acid-composition/ Galena Citrus, Stone Fruit, Spicy Spicy, blackcurrant and citrus (grapefruit) tones
Glacier || http://scottjanish.com/glacier-oil-and-acid-composition/ Glacier Herbal Pleasant hop aroma
Golding || http://scottjanish.com/golding-oil-and-acid-composition/ Golding Floral, Spicy Mild and delicate with sweet floral characteristics
GR Brewers Gold || http://scottjanish.com/gr-brewers-gold-oil-and-acid-composition/ GR Brewers Gold Fruity, Spicy Black currant, fruit and spice characteristics
GR HALLERTAU || http://scottjanish.com/gr-hallertau-oil-and-acid-composition/ GR HALLERTAU Mild, yet spicy, with floral and citrus tones
GR Herkules || http://scottjanish.com/gr-herkules-oil-and-acid-composition/ GR Herkules Floral Spicy, floral and hop notes with hints of pine, black pepper and melon
GR Northern Brewer || http://scottjanish.com/gr-northern-brewer-oil-and-acid-composition/ GR Northern Brewer Floral, Herbal Medium intense herbal and floral tones
GR PERLE || http://scottjanish.com/gr-perle-oil-and-acid-composition/ GR PERLE Fruity, Floral, Spicy Delicate floral, fruit, spice and mint tones
GR Tettnang || http://scottjanish.com/gr-tettnang-oil-and-acid-composition/ GR Tettnang Floral, Tobacco/Earthy, Herbal Mild and pleasant with balanced earthy, herbal and floral aroma impressions
Hallertau || http://scottjanish.com/hallertau-oil-and-acid-composition/ Hallertau Floral, Spicy, Herbal Mild and pleasant, yet spicy, with herbal and floral characteristics
HORIZON || http://scottjanish.com/horizon-oil-and-acid-composition/ HORIZON Floral, Spicy Pleasant and spicy, with floral characteristics
Liberty || http://scottjanish.com/liberty-oil-and-acid-composition/ Liberty Citrus, Spicy Mild and spicy with subtle lemon and citrus characteristics
Magnum || http://scottjanish.com/magnum-oil-and-acid-composition/ Magnum No distinct aroma characteristics
MILLENNIUM || http://scottjanish.com/millennium-oil-and-acid-composition/ MILLENNIUM Floral, Tobacco/Earthy, Herbal Mild and resinous with floral and herbal tones
MOSAIC || http://scottjanish.com/mosaic-hbc-369-cv-oil-and-acid-composition/ MOSAIC Citrus, Floral, Grassy A complex array of tropical fruit, citrus, berry, herbal, earthy and pine characteristics
MT. HOOD || http://scottjanish.com/mt-hood-oil-and-acid-composition/ MT. HOOD Spicy, Tobacco/Earthy, Herbal Mild, herbal and somewhat pungent or spicy
Mt. Rainier || http://scottjanish.com/mt-rainier-oil-and-acid-composition/ Mt. Rainier Citrus, Floral, Spicy Floral and noble aromas, with citrus and licorice overtones
Newport || http://scottjanish.com/newport-oil-and-acid-composition/ Newport Mild
Northern Brewer || http://scottjanish.com/northern-brewer-oil-and-acid-composition/ Northern Brewer Tobacco/Earthy, Pine Medium intensity, pine and mint characteristics
Nugget || http://scottjanish.com/nugget-oil-and-acid-composition/ Nugget Spicy, Herbal Mild and pleasant with spicy, herbal tones
PALISADE || http://scottjanish.com/palisade-ycr-4-cv-oil-and-acid-composition/ PALISADE Stone Fruit, Herbal, Grassy Apricot, grass and clean floral charcteristics
PERLE || http://scottjanish.com/perle-oil-and-acid-composition/ PERLE Floral, Spicy, Herbal Slightly spicy with herbal and floral characteristics
Saaz || http://scottjanish.com/saaz-oil-and-acid-composition/ Saaz Spicy, Tobacco/Earthy Mild spice and earth tones
Santiam || http://scottjanish.com/santiam-oil-and-acid-composition/ Santiam Floral, Spicy, Herbal Slightly spicy with herbal and floral characteristics
SIMCOE || http://scottjanish.com/simcoe-ycr-14-cv-oil-and-acid-composition/ SIMCOE Citrus, Tobacco/Earthy, Pine Unique passionfruit, pine, earth and citrus characteristics
SORACHI ACE || http://scottjanish.com/sorachi-ace-oil-and-acid-composition/ SORACHI ACE Citrus, Herbal, Grassy Unique lemon and dill characteristics
ST AURORA || http://scottjanish.com/st-aurora-oil-and-acid-composition/ ST AURORA Floral, Pine Intense and pleasant displaying floral, pine and hoppy characteristics
ST Celeia || http://scottjanish.com/st-celeia-oil-and-acid-composition/ ST Celeia Floral Pleasant and hoppy, similar to traditional European varieties
STERLING || http://scottjanish.com/sterling-oil-and-acid-composition/ STERLING Citrus, Spicy Herbal and spicy, with a hint of floral, citrus (lemon/pineapple) characteristics
Summit || http://scottjanish.com/summit-oil-and-acid-composition/ Summit Citrus, Spicy, Tobacco/Earthy Distinct spice, earthy, onion, garlic and citrus (pink grapefruit, orange and tangerine) tones
TAHOMA || http://scottjanish.com/tahoma-oil-and-acid-composition/ TAHOMA Citrus, Cedar, Pine Predominate citrus and lemon notes with cedar, pine, floral, pepper and subtle green melon notes.
TETTNANG || http://scottjanish.com/tettnang-oil-and-acid-composition/ TETTNANG Spicy Noble aroma that is pleasant and spicy
TRIPLEPEARL || http://scottjanish.com/triplepearl-oil-and-acid-composition/ TRIPLEPEARL Pleasant and balanced with notes of melon, orange citrus, resin, spice and pepper
UK ADMIRAL || http://scottjanish.com/uk-admiral-oil-and-acid-composition/ UK ADMIRAL Citrus, Tobacco/Earthy, Herbal Pleasant, resinous hop aroma with hints of citrus (orange) and herbal flavors
UK EAST KENT GOLDING || http://scottjanish.com/uk-east-kent-golding-oil-and-acid-composition/ UK EAST KENT GOLDING Floral, Spicy, Tobacco/Earthy Smooth and delicate with floral, lavender, spice, honey, earth, lemon and thyme overtones
UK WGV || http://scottjanish.com/uk-wgv-oil-and-acid-composition/ UK WGV Floral, Tobacco/Earthy, Herbal Fresh earthy, botanical and floral flavors
Ultra || http://scottjanish.com/ultra-oil-and-acid-composition/ Ultra Floral, Spicy Mild and pleasant with spicy, floral tones
VANGUARD || http://scottjanish.com/vanguard-oil-and-acid-composition/ VANGUARD Floral, Herbal Herbal and floral tones
WARRIOR || http://scottjanish.com/warrior-ycr-5-cv-oil-and-acid-composition/ WARRIOR Citrus, Herbal, Pine Mild and resinous with subtle citrus, pine and herbal characteristics
Willamette || http://scottjanish.com/willamette-oil-and-acid-composition/ Willamette Floral, Spicy Mild and pleasant, with slightly spicy and floral tones
YAKIMA GOLD || http://scottjanish.com/yakima-gold-oil-and-acid-composition/ YAKIMA GOLD Mild and pleasant
Variety Link Name Hyperlink Symbol URL - Individual Hop Data Variety Aroma Wheel Placement Hop Descriptions

Check Out My Book!


The New IPA: Scientific Guide to Hop Aroma and Flavor

In the NEW IPA, Scott Janish scours through hundreds of academic studies, collecting and translating the relevant hop science into one easily digestible book. Through experiments, lab tests, discussions with researchers, and interviews with renowned and award-winning commercial brewers, the NEW IPA will get you to think differently about brewing processes and ingredient selection that define today's hop-forward beers. It's a must-have book for those that love to brew hoppy hazy beer and a scientific guide for those who want to push the limits of hop flavor and aroma!

Available in paperback, ebook, and audiobook on Amazon! Also available in iTunes and the Google Play Book Store!

Connect on Social! 

Instagram
Facebook
Twitter

 

Subscribe to Blog Posts Below! 

You have Successfully Subscribed!