How is the Homebrew Shop Need Index Calculated?
Data Summary
State |
# of Shops |
Adjusted for 21 + Population (pop./shops) |
Per Capita Consumption in Gallons |
Average Internet Interest # |
Homebrew Shop Need Index |
Rank (in order of need) |
Mississippi | 3 | 701910 | 33.9 | 26.8 | 1.000 | 1 |
Maryland | 7 | 614106 | 23.2 | 54.4 | 0.875 | 2 |
Arizona | 8 | 582988 | 29.5 | 53.8 | 0.831 | 3 |
Alabama | 6 | 582565 | 30.2 | 53.8 | 0.830 | 4 |
Louisiana | 6 | 548852 | 33.9 | 42 | 0.782 | 5 |
Hawaii | 2 | 518656 | 30.4 | 38 | 0.739 | 6 |
North Dakota | 0 | 509226 | 45.8 | 10.6 | 0.725 | 7 |
Kansas | 4 | 507842 | 28.3 | 51.8 | 0.724 | 8 |
Nevada | 4 | 498886 | 35.8 | 33 | 0.711 | 9 |
District of Columbia | 1 | 488490 | 28.3 | 49.6 | 0.696 | 10 |
Texas | 39 | 459863 | 34.4 | 44 | 0.655 | 11 |
Utah | 4 | 459068 | 20.2 | 48 | 0.654 | 12 |
California | 61 | 444857 | 25.5 | 55.6 | 0.634 | 13 |
Georgia | 16 | 437126 | 25.7 | 44 | 0.623 | 14 |
South Carolina | 8 | 429966 | 32.7 | 41 | 0.613 | 15 |
Florida | 35 | 416777 | 27.4 | 42 | 0.594 | 16 |
Tennessee | 12 | 392013 | 26.2 | 42.8 | 0.559 | 17 |
Oklahoma | 7 | 387712 | 28.3 | 50 | 0.552 | 18 |
Iowa | 6 | 368217 | 33.6 | 52.2 | 0.525 | 19 |
Missouri | 12 | 363573 | 31 | 55.2 | 0.518 | 20 |
New Jersey | 18 | 360896 | 22.4 | 43.8 | 0.514 | 21 |
Arkansas | 6 | 353261 | 26.7 | 43.2 | 0.503 | 22 |
New York | 42 | 344666 | 22.4 | 42.6 | 0.491 | 23 |
Illinois | 28 | 331001 | 29.1 | 52.8 | 0.472 | 24 |
Kentucky | 10 | 318661 | 24.4 | 46.4 | 0.454 | 25 |
North Carolina | 23 | 306438 | 27.1 | 50 | 0.437 | 26 |
Massachusetts | 17 | 290155 | 26.2 | 60.6 | 0.413 | 27 |
Virginia | 21 | 284831 | 26.7 | 42.2 | 0.406 | 28 |
Nebraska | 5 | 261692 | 35.2 | 39.2 | 0.373 | 29 |
Minnesota | 16 | 242398 | 28.5 | 55 | 0.345 | 30 |
Connecticut | 11 | 239774 | 22.1 | 54.6 | 0.342 | 31 |
West Virginia | 6 | 233173 | 30.3 | 32.8 | 0.332 | 32 |
Indiana | 20 | 232629 | 25.9 | 54.4 | 0.331 | 33 |
New Mexico | 7 | 211990 | 32.4 | 39.2 | 0.302 | 34 |
Wyoming | 2 | 208517 | 33 | 13 | 0.297 | 35 |
Ohio | 42 | 199913 | 30.1 | 54.8 | 0.285 | 36 |
South Dakota | 3 | 197182 | 38.9 | 23.2 | 0.281 | 37 |
Michigan | 39 | 184230 | 26.8 | 54.8 | 0.263 | 38 |
Wisconsin | 24 | 173350 | 36.2 | 57 | 0.247 | 39 |
Washington | 30 | 168055 | 24.8 | 67 | 0.239 | 40 |
Pennsylvania | 59 | 160400 | 28.6 | 63.8 | 0.229 | 41 |
Idaho | 7 | 157457 | 27.8 | 45.8 | 0.224 | 42 |
Vermont | 3 | 156314 | 35.3 | 56 | 0.223 | 43 |
Maine | 7 | 144331 | 34 | 50.2 | 0.206 | 44 |
Delaware | 5 | 134389 | 33.6 | 44.8 | 0.192 | 45 |
Rhode Island | 6 | 129801 | 26.3 | 37.6 | 0.185 | 46 |
Colorado | 32 | 116999 | 30 | 80.8 | 0.167 | 47 |
Oregon | 28 | 103138 | 30.3 | 62.4 | 0.147 | 48 |
New Hampshire | 10 | 98607 | 43.9 | 52.6 | 0.141 | 49 |
Montana | 10 | 74097 | 41 | 53.2 | 0.106 | 50 |
Alaska | 8 | 64154 | 28.7 | 63.2 | 0.091 | 51 |
Pretty sure there is just one homebrew shop in all of hawaiian Islands, not 2. Its on Oahu.